|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0009312 | 0.0009659 | 0.0009295 |
Mean | 4.6218 ms | 4.6430 ms | 4.6647 ms |
Std. Dev. | 91.432 µs | 110.33 µs | 127.61 µs |
Median | 4.6142 ms | 4.6348 ms | 4.6525 ms |
MAD | 56.487 µs | 71.655 µs | 98.669 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.